| TROPHY WINNERS 2013 |
| |
| CARLISLE GOLF CLUB – 10TH MAY |
| | Name | Service | Net Score | Trophy |
| Div 1 | Kevin Grace | Ch | 72 | Asset |
| Div 2 | Dave Botton | Cu | 70 | Wally Wilding |
| Div 3 | Alan Scriver | NY | 41 points | Mick Ryan |
| Team | Howard Barker | GM | 221 | |
| Roy Wood |
| Kevin Grace |
| |
| LYTHAM GREEN DRIVE GOLF CLUB – 17th JUNE |
| Div 1 | Graham Warren | La | 70 | Simon |
| Div 2 | Brian Jowett | Cu | 63 | 1973 |
| Div 3 | Phil Daniels | Cu | 36 points | McCain |
| Team | Ally Park | La | 204 | Cumbria Shield |
| Graham Warren |
| Brian Jowett |
| |
| SANDMOOR – JULY 3RD |
| Div 1 | Ewan Hewitt | NY | 71 | Tony Brown |
| Div 2 | Tom Harding | WY | 67 | Land Rover |
| Div 3 | Nigel Dobson | WY | 32 points | John Abbott |
| Team | Richard Pottte | WY | 213 | Double Diamond |
| Andy Dracup |
| Steve Talbut |
| |
| MOTTRAM HALL – 12TH AUGUST |
| Div 1 | Grant Morrow | SY | 69 | Dennis |
| Div 2 | Lee Schofield | SY | 68 | Vic Milnes |
| Div 3 | John Threaplton | Cu | 35 points | NFP Co Ltd |
| Team | Mark Riley | GM | 214 | Bob Ashworth |
| Paul Hesford |
| Phil Dermott |
| |
| PIKE HILLS – 4TH OCTOBER |
| Div 1 | Bob Goddman | NY | 66 | Jubilee Salver |
| Div 2 | Matt Walker | SY | 68 | Graham Harlington |
| Div 3 | Phil Webster | SY | 41 | Robots |
| Team | Grant Morrow | SY | 216 | Chairmans |
| Damian Buckley |
| Lee Everton |
| |
| OVERALL WINNERS 2013 |
| Trophy | | | | |
| Veterans | Dave McDonald | Cu | | |
| Alan Mellon | Alan Scriver | NY | | |
| Joe Ball | Ewan Hewitt | NY | | |
| Brian Moncaster | Grant Morrow | SY | | |