INCOME & EXPENDITURE SHEET
Year ending 1st October 2025
| Income | Expenditure | Remarks |
| £1011.50 | Opening balance | |
| £175.00 | West Yorkshire | |
| £175.00 | Lancashire | |
| £175.00 | Greater Manchester | |
| £175.00 | South Yorkshire | |
| £175.00 | North Yorkshire | |
| £175.00 | Cheshire | |
| £175.00 | Cumbria | |
| £175.00 | Merseyside | |
| £230.00 | Willow Valley | |
| £230.00 | Shaw Hall | |
| £230.00 | Leigh | |
| £230.00 | Tankersley | |
| £230.00 | Fulford | |
| £230.00 | Davyhulme | |
| £4.50 | Interest | |
| £16.00 | Domain LNC.com | |
| £30.00 | Website | |
| £60.00 | Mementos & Repairs | |
| £500.00 | Gift from Alan Mellon | |
| £126.00 | Raffle (Howley Hall) | |
| £3042.00 | Total Income | |
| £1516.00 | Total Expenditure | |
| £1526.00 | Income over Expenditure | |
| £1526.00 | NS&I | |
INCOME & EXPENDITURE SHEET
Year ending 1st October 2024
| Income | Expenditure | Remarks |
| £1094.00 | Opening balance | |
| £175.00 | Cheshire | |
| £175.00 | Cumbria | |
| £175.00 | Greater Manchester | |
| £175.00 | Lancashire | |
| £175.00 | Merseyside | |
| £175.00 | North Yorkshire | |
| £175.00 | South Yorkshire | |
| £175.00 | West Yorkshire | |
| £230.00 | Tankersley | |
| £230.00 | North Manchester | |
| £230.00 | Leigh | |
| £230.00 | Lyhtham Green Drive | |
| £230.00 | Davyhulme | |
| £230.00 | Howley Hall | |
| £1.50 | Interest | |
| £14.00 | Domain LNC.com | |
| £30.00 | Website | |
| £60.00 | Mementos & Repairs | |
| £2495.50 | Total Income | |
| £1484.00 | Total Expenditure | |
| £1011.50 | Income over Expenditure | |
| £1011.50 | NS&I | |
INCOME & EXPENDITURE SHEET
Year ending 1st October 2023
| Income | Expenditure | Remarks |
| £980.75 | Opening balance | |
| £150.00 | Cheshire | |
| £150.00 | Cumbria | |
| £150.00 | Greater Manchester | |
| £150.00 | Lancashire | |
| £150.00 | Merseyside | |
| £150.00 | North Yorkshire | |
| £150.00 | South Yorkshire | |
| £150.00 | West Yorkshire | |
| £200.00 | Northcliffe | |
| £200.00 | Wheatley | |
| £200.00 | Knaresborough | |
| £200.00 | North Manchester | |
| £200.00 | Prenton | |
| £200.00 | Eden | |
| £1.25 | Interest | |
| £14.00 | Domain LNC.com | |
| £192.00 | Raffle | |
| £21.00 | Hole in One Steve Wood | |
| £45.00 | Mementos & Engraving | |
| £2374.00 | Total Income | |
| £1280.00 | Total Expenditure | |
| £1094.00 | Income over Expenditure | |
| £1094.00 | NS&I | |