| TROPHY WINNERS 2011 |
| |
| LEYLAND GOLF CLUB – 16TH MAY |
| | Name | Service | Net Score | Trophy |
| Div 1 | Damian Buckley | SY | 69 | Tony Brown |
| Div 2 | Peter Halleron | LA | 71 | Land Rover |
| Div 3 | Dave Edgar | CU | 37 points | McCain |
| Team | Martin Slack | CU | 223 | Bill Ralinson |
| Dave Edgar |
| Craig Phillips |
| |
| BINGLEY ST IVES GOLF CLUB – 20TH JUNE |
| Div 1 | Damian Buckley | SY | 66 | Simon |
| Div 2 | Tom Harding | WY | 67 | Brodie |
| Div 3 | Derek Iveson | NY | 35 points | NFP Co Ltd |
| Team | Damian Buckley | SY | 211 | Bob Ashworth |
| Lee Everton |
| Lee Storrar |
| |
| BOLTON OLD LINKS GOLF CLUB – 4TH JULY |
| Div 1 | Brian Jacques | NY | 72 | NY Bowl |
| Div 2 | Mike Shouler | SY | 69 | John Abbott |
| Div 3 | Richard Beecher | SY | 41 points | Wally Wilding |
| Team | Mike Shouler | SY | 213 | FP Review Salver |
| Richard Beecher |
| Dave Mackie |
| |
| PIKE HILLS GOLF CLUB – 5TH AUGUST |
| Div 1 | Ben Cairns | NY | 69 | Robots |
| Div 2 | Graham Wittington | NY | 66 | 1998 |
| Div 3 | Derek Iveson | NY | 39 points | Keith Crowther |
| Team | Alan Dale | SY | 209 | Presidents Trophy |
| Richard Beecher |
| Jonathan Poynter |
| |
| BLUNDELLS HILL GOLF CLUB – 22ND SEPTEMBER |
| Div 1 | Paul Brown | LA | 74 | 1973 |
| Div 2 | Steve Hurst | MY | 71 | Mick Ryan |
| Div 3 | Alan Mellon | GM | 35 points | Dennis |
| Team | Paul Shipton | LA | 223 | Double Diamond |
| Bob Wilkinson |
| Paul Brown |
| TANKERSLEY PARK GOLF CLUB – 7TH OCTOBER |
| Div 1 | Tony Brown | NY | 70 | Jubilee Salver |
| Div 2 | Carl Kimmins | LA | 71 | Graham Harlington |
| Div 3 | Malcolm Lowden | CU | 36 points | Chairmans Shield |
| Team | Neil McFayden | CU | 226 | Cumbria Shield |
| Dave McDonald |
| Wayne Cartmell |
| | | | |
| |
| OVERALL WINNERS 2011 |
| Trophy | | | | |
| Veterans | Howard Barker | GM | 72 | |
| Alan Mellon | Malcolm Lowden | CU | 104 | |
| Joe Ball | Damien Buckley | SY | 207 | |
| Brian Moncaster | Brian Jacques | NY | 227 | |