| TROPHY WINNERS 2009 |
| |
| PENRITH GOLF CLUB – MAY 18TH |
| | Name | Service | Net Score | Trophy |
| Div 1 | Damien Buckley | SY | 65 | Tony Brown |
| Div 2 | Mick Wilson | Me | 68 | Mick Ryan |
| Div 3 | Dave McDonald | Cu | 42 Pts | Attack |
| Team | Damien Buckley | SY | 211 | Rawlinson |
| Lee Everton |
| Alan Dale |
| |
| BINGLEY ST IVES GOLF CLUB – JUNE 18TH |
| Div 1 | Tony Ford | SY | 69 | Simon |
| Div 2 | Phil Moran | La | 70 | 1988 |
| Div 3 | Dave McDonald | Cu | 36 Pts | Ashworth |
| Team | Alan Straw | SY | 217 | Dennis |
| Tony Ford |
| Chris Mitchell |
| |
| BLUNDELLS HILL GOLF CLUB – AUGUST 11TH |
| Div 1 | Ross Birch | GM | 70 | Keith Crowther |
| Div 2 | Jimmy Howarth | Me | 69 | John Abbot |
| Div 3 | Dan Shelvey | Me | 38 Pts | Land Rover |
| Team | Si Gilberson | Me | 217 | Double 2 |
| Paul Clarke |
| Jimmy Howarth |
| |
| WILMSLOW GOLF CLUB – SEPTEMBER 15TH |
| Div 1 | Brian Jacques | NY | 67 | 50th Salver |
| Div 2 | Dave Allen | GM | 63 | Fire Protection |
| Div 3 | Joe Darwin | La | 37 Pts | Wally Wilding |
| Team | Bob Goodman | NY | 213 | NY Bowl |
| Brian Jacques |
| Ben Cairns |
| |
| LEYLAND GOLF CLUB – OCTOBER 5TH |
| Div 1 | Grant Morrow | SY | 62 | Presidents |
| Div 2 | Ross Birch | GM | | Bob Ashworth |
| Div 3 | Steve McRichie | | | 1973 |
| Team | Damien Buckley | SY | 205 | Shield |
| Lee Everton |
| Grant Morrow |
| OVERALL WINNERS 2009 |
| Trophy | | | | |
| Veterans | Peter Halleron | La | 64 | |
| Alan Mellon | Dave McDonald | Cu | 111 | |
| Joe Ball | Brian Jacques | NY | 206 | |
| Brian Moncaster | Brian Jacques | NY | Gross 222 | |